18590 Gentian Ave., Riverside, Ca – Just Sold

0 Flares Filament.io 0 Flares ×

WoodCrest Charmer
View the Property Details, More Photos, Map & School information here at the updated Single Property Website!

Area homes for sale

18062 Blue Sky ST RVSD 252 STD $448,186 79 3/2,0,1,0 2,541(B) 12/03/13 2014/BLD

9380 Dauchy AV RVSD 252 STD $450,000 85 4/3,0,0,0 3,242(A) 10/14/13 2006/ASR

9240 Alta Cresta AV RVSD 252 STD $461,990 28 4/3,0,1,0 2,936(B) 01/24/14 2014/BLD

18590 Krameria AV RVSD 252 STD $477,000 14 4/2,1,0,0 3,242(S) 02/07/14 2007/ASR

9394 Millionaire LN RVSD 252 STD $499,000 109 4/3,0,1,0 3,365(A) 10/15/13 2010/ASR

18620 Yellow Rose CT RVSD 252 STD $530,000 21 5/3,1,0,0 3,615(A) 01/31/14 2006/BLD

18104 Blue Sky ST RVSD 252 STD $679,900 24 5/3,0,1,0 3,480(A) 01/28/14 2011/ASR

18895 Chatfield DR RVSD 252 STD $405,000 29 4/2,0,0,0 2,870() 01/23/14 2005/ASR

 

Schedule a Showing
Riverside Homes for Sale
Moreno Valley Homes for Sale
Search All Homes For Sale
What is Your Home Worth?
Free List of Foreclosed Homes For Sale

Call 951-662-1576 for more information
on this or any other property.
QR Code
Visit Property Website
Courtesy:
James Cottrell
Carrington Real Estate Services
Email Me Now
951-662-1576
License #: 01445984
18590 Gentian Ave.
Riverside, Ca 92508
Bedrooms:4
Bathrooms: 3 full
List Price: $ 365,000
Living Area Approx: 2500
 
Have questions? Ask me.